Can I create an Column Error Map from text values in "Defect List" / Cosmetic Correction

Is it possible to take the text values saved in the "Use Defect List" within Cosmetic Correction to create an error map of columns?

Sorry for the long title, didn't know how to condense it.

Terry

Comments

  • Hi Terry,

    Can you post your values?
    (Would it be possible to simply make it once using Pixel math? Once you have the image... you wouldn't need to do it again for a while).
    -the Blockhead
  • Hi Adam,

    I certainly can.  Below are the values saved from my aging STL :)    Yep there are a few cols with issues.

    Terry

    Col 3027 1534 1534
    Col 3975 262 262
    Col 3959 218 218
    Col 3837 217 217
    Col 3636 223 223
    Col 3476 192 192
    Col 2657 24 24
    Col 2630 46 46
    Col 2470 30 30
    Col 2453 123 123
    Col 2354 90 90
    Col 2368 202 202
    Col 1802 149 149
    Col 1392 135 135
    Col 1417 194 194
    Col 622 170 170
    Col 332 160 160
    Col 334 113 113
    Col 123 267 267
    Col 1038 314 314
    Col 1405 349 349
    Col 1826 394 394
    Col 2615 259 259
    Col 3318 393 393
    Col 3288 305 305
    Col 3975 264 264
    Col 3327 473 473
    Col 2929 569 569
    Col 1703 507 507
    Col 1584 600 600
    Col 1157 612 612
    Col 811 634 634
    Col 316 618 618
    Col 424 593 593
    Col 124 472 472
    Col 191 798 798
    Col 262 754 754
    Col 747 727 727
    Col 648 843 843
    Col 952 875 875
    Col 1202 743 743
    Col 1532 762 762
    Col 2048 889 889
    Col 2421 825 825
    Col 2569 771 771
    Col 3603 733 733
    Col 2743 943 943
    Col 2755 946 946
    Col 2122 1136 1136
    Col 4 1034 1034
    Col 240 1164 1164
    Col 1020 1198 1198
    Col 2227 1273 1273
    Col 2454 1246 1246
    Col 3911 1447 1447
    Col 3027 1533 1533
    Col 2908 1508 1508
    Col 1329 1579 1579
    Col 939 1578 1578
    Col 617 1733 1733
    Col 887 1804 1804
    Col 3540 1799 1799
    Col 1548 2078 2078
    Col 526 1947 1947
    Col 67 2209 2209
    Col 579 2289 2289
    Col 1262 2127 2127
    Col 1604 2205 2205
    Col 1850 2151 2151
    Col 1929 2239 2239
    Col 3514 2125 2125
    Col 2529 2493 2493
    Col 1922 2366 2366
    Col 1711 2339 2339
    Col 1387 2352 2352
    Col 197 2481 2481
    Col 2529 2496 2496
    Col 2744 2568 2568

  • Wait...these are not columns... aren't these just single pixels?
    How in the world did you make this list initially??
    The easiest way I know is to write a tiny Python script/code that inputs the text file and outputs
    putpixel statements in Pixel Math. This would work perfectly. If you don't write a program to do this for you... you will need to type:

    pixel(0,1534,3027);
    pixel(0,262,3975);
    pixel(0,218,3959);
    ...

    This assumes you are starting with a white image. (The defects in a defect image are black).
    -the Blockhead

  • Hi Adam.  I was
    following cosmetic correction video to try and create a “funky column map”.  I used cosmetic correction, Use Defect List
    with a BIAS frame.  I went the top of
    each col, BUT, I forgot to tick the “Limit” box.  From here I saved to a text file

    I changed the last value to the value at bottom of the chip “2671”.  I think that is correct now, sorry about that.  

    Terry (still using training wheels)

    ---------------------------------------------------

    Col 3027 1534 2671
    Col 3975 262 2671
    Col 3959 218 2671
    Col 3837 217 2671
    Col 3636 223 2671
    Col 3476 192 2671
    Col 2657 24 2671
    Col 2630 46 2671
    Col 2470 30 2671
    Col 2453 123 2671
    Col 2354 90 2671
    Col 2368 202 2671
    Col 1802 149 2671
    Col 1392 135 2671
    Col 1417 194 2671
    Col 622 170 2671
    Col 332 160 2671
    Col 334 113 2671
    Col 123 267 2671
    Col 1038 314 2671
    Col 1405 349 2671
    Col 1826 394 2671
    Col 2615 259 2671
    Col 3318 393 2671
    Col 3288 305 2671
    Col 3975 264 2671
    Col 3327 473 2671
    Col 2929 569 2671
    Col 1703 507 2671
    Col 1584 600 2671
    Col 1157 612 2671
    Col 811 634 2671
    Col 316 618 2671
    Col 424 593 2671
    Col 124 472 2671
    Col 191 798 2671
    Col 262 754 2671
    Col 747 727 2671
    Col 648 843 2671
    Col 952 875 2671
    Col 1202 743 2671
    Col 1532 762 2671
    Col 2048 889 2671
    Col 2421 825 2671
    Col 2569 771 2671
    Col 3603 733 2671
    Col 2743 943 2671
    Col 2755 946 2671
    Col 2122 1136 2671
    Col 4 1034 2671
    Col 240 1164 2671
    Col 1020 1198 2671
    Col 2227 1273 2671
    Col 2454 1246 2671
    Col 3911 1447 2671
    Col 3027 1533 2671
    Col 2908 1508 2671
    Col 1329 1579 2671
    Col 939 1578 2671
    Col 617 1733 2671
    Col 887 1804 2671
    Col 3540 1799 2671
    Col 1548 2078 2671
    Col 526 1947 2671
    Col 67 2209 2671
    Col 579 2289 2671
    Col 1262 2127 2671
    Col 1604 2205 2671
    Col 1850 2151 2671
    Col 1929 2239 2671
    Col 3514 2125 2671
    Col 2529 2493 2671
    Col 1922 2366 2671
    Col 1711 2339 2671
    Col 1387 2352 2671
    Col 197 2481 2671
    Col 2529 2496 2671
    Col 2744 2568 2671

Sign In or Register to comment.